Pattaya Hyde Park One Condos Development
| Number of floors : | 8 | Total number of units : | 79 |
| Total studios built : | 20 | Total studios sold : | 20 |
| Total 1 bedroom condos built : | 28 | Total 1 bedroom condos sold : | 28 |
| Total 2 bedroom condos built : | 25 | Total 2 bedroom condos sold : | 25 |
| Total Penthouses built : | 6 | Total Penthouses sold: | 6 |
It’s All About Location In The Real Estate Market
This private investor real estate development offers a life style that targets the upper property market
It took Matrix 2.5 years to design, construct and deliver these elegant, fully furnished condominiums to their owners.
The first roof top pool was introduced to Pattaya that offered unhindered 360 degree view, when swimming and relaxing in the cooling water. This superb financial investment contributed to our good name effectively and Matrix stands for first class quality, an exceptional good taste to design the interiors, practicality of the lay out and safe foreign private investors opportunities.
|
Total area built: |
|||
| Key card access | Security Guards | ||
| Car park | Reception | ||
| Fully fitted Euro style kitchen | Full Euro style furnishings | ||
| Air Conditioning | Balcony or Terrace | ||
| Communal swimming pool | Communal gardens | ||
| Jacuzzi | Gymnasium | ||
| Quiet location | Close to Golf courses | ||
| Close to the beach | Close to local amenities | ||
| On Taxi Routes | Laundry service available | ||
| Internet connection | Telephone line | ||
| CCTV | TV | ||
| Room cleaning service available | |||
+66 (0)8 99394049
+66 (0)8 57979136

















